Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1966 Lakewood Circle S 4 1 1,279 $290,000 $226 4 days
5693 Bishop Circle 3 1 1,470 $260,000 $176 30 days
5255 Tulane Avenue 4 3 2,426 $539,000 $222 36 days
5617 Patsy Anne Drive 3 2 1,474 $335,000 $227 18 days
1934 Clemson Road 2 1 1,120 $240,000 $214 55 days
6215 Suwanee Road 3 1 1,182 $246,000 $208 76 days
6139 Temple Road 4 2 1,378 $287,500 $208 50 days
1845 Stanford Road 3 2 1,628 $409,900 $251 146 days
Average: 3.2 1.6 1,494 $325,925 $216 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5537 Duke Road 3 2 1,212 $270,000 $222 141 days
Average: 3.0 2.0 1,212 $270,000 $222 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2310 Clemson Road 4 2 1,652 $339,000 $335,000 $202 10/23/24
6224 W Mercer Circle 2 1 1,046 $244,500 $239,000 $228 10/15/24
5510 Lakewood Circle E 3 1 1,080 $155,000 $186,000 $172 10/4/24
6115 Stetson Road 3 1 1,600 $278,000 $200,000 $125 10/4/24
1904 University Boulevard W N/A 2 1,603 $395,000 $300,000 $187 9/25/24
1904 University Boulevard W N/A 2 1,603 $395,000 $300,000 $187 9/25/24
5634 Stetson Road 3 2 1,707 $348,900 $300,000 $175 9/19/24
6306 Mercer Circle W 3 2 1,316 $280,000 $280,000 $212 9/9/24
2134 Mercer Circle S 3 2 1,537 $350,000 $360,000 $234 8/9/24
1861 Stanford Road N 3 2 1,509 $165,000 $201,500 $133 7/2/24
1764 Clemson Road 3 1 1,348 $255,000 $243,500 $180 7/2/24
5165 Rollins Avenue 3 1 1,225 $344,900 $315,000 $257 6/24/24
1914 Clemson Road 2 1 1,155 $270,000 $270,000 $233 6/17/24
6154 Temple Road 2 1 1,015 $265,000 $260,000 $256 6/6/24
6029 Duke Road 3 2 1,214 $267,000 $275,000 $226 5/23/24
1704 Furman Road 3 2 1,598 $330,000 $330,000 $206 5/8/24
Average: 2.9 1.6 1,388 $292,643 $274,687 $201
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.