Sign up to stay up to date on the Fernandina Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1861 Nw Clinch Drive 3 2 1,366 $749,000 $548 1 day
2644 Bailey Road 5 5 2,800 $974,900 $348 2 days
2170 Taurus Court 3 2 1,615 $649,000 $401 2 days
96125 Broadmoor Road 4 3 2,511 $442,990 $176 3 days
341 N Fletcher Avenue 4 4 3,363 $1,600,000 $475 3 days
103 S 14th Street 4 3 1,885 $524,900 $278 3 days
32404 Fern Parke Way 4 3 2,427 $575,000 $236 3 days
941850 Old Nassauville Road 5 5 2,800 $749,900 $267 5 days
941858 Old Nassauville Road 4 3 2,534 $649,900 $256 5 days
96561 Bay View Drive 4 4 2,479 $999,900 $403 5 days
2021 Beach Wood Road 2 2 1,210 $565,000 $466 5 days
2016 Beach Wood Road 2 2 1,210 $575,000 $475 5 days
95116 Barnwell Road 4 3 2,534 $749,900 $295 5 days
1330 Fir Street 2 2 1,088 $429,000 $394 5 days
95252 Golden Glow Drive 3 3 2,575 $679,900 $264 5 days
2339 Bonnie Oaks Drive 3 2 1,925 $550,000 $285 5 days
34016 Lavender Parke Drive 4 3 2,491 $534,900 $214 6 days
33077 Sawgrass Parke Place 4 3 2,541 $565,000 $222 6 days
85384 Amaryllis Court 4 4 2,567 $499,000 $194 6 days
95958 Surrey Place 3 3 2,286 $439,990 $192 7 days
1746 Dunes Club Place 4 4 3,059 $3,600,000 $1,176 7 days
95967 Surrey Place 4 3 2,407 $409,990 $170 8 days
96613 Bay View Drive 4 5 3,345 $1,590,000 $475 9 days
96084 Marsh Lakes Drive 4 3 2,609 $999,000 $382 11 days
3030 Amelia Road 3 2 2,264 $699,900 $309 12 days
902 S 11th Street 3 2 1,213 $435,000 $358 12 days
848 11th Street 3 2 1,213 $435,000 $358 12 days
3350 S Fletcher Avenue Unit J1 2 2 1,130 $700,000 $619 13 days
94038 Hemlock Court 3 4 2,766 $799,000 $288 13 days
84767 Fall River Parkway 4 3 2,399 $525,000 $218 14 days
94085 Duck Lake Drive 3 2 1,508 $249,900 $165 14 days
1111 Beach Walker Road Unit 1111 4 3 1,636 $1,059,000 $647 14 days
862143 N Hampton Club Way N/A N/A N/A $195,000 Unknown 14 days
1021 Someruelus Street 3 3 2,120 $1,050,000 $495 18 days
5010 Summer Beach Boulevard Unit 603 2 2 1,325 $895,000 $675 19 days
96172 Broadmoor Road 5 4 2,511 $457,990 $182 19 days
1811 Village Court 2 2 1,871 $1,295,000 $692 19 days
96313 Ridgewood Circle 3 2 1,479 $389,000 $263 19 days
95131 Snapdragon Drive 4 3 2,431 $535,000 $220 19 days
32540 Willow Parke Circle 4 3 2,501 $689,000 $275 19 days
95083 Cornflower Drive 5 4 2,832 $592,211 $209 19 days
96149 Broadmoor Road 3 2 1,388 $379,990 $273 19 days
2152 Inverness Road 3 2 1,453 $700,000 $481 19 days
2111 Shell Cove Circle 2 2 1,463 $625,000 $427 20 days
1676 1st Avenue Unit AB&C 5 3 1,804 $1,099,333 $609 20 days
95385 Katherine Street 3 3 1,795 $349,900 $194 22 days
95458 Wild Cherry Drive 4 3 2,524 $847,000 $335 22 days
1302 Shipwatch Circle 3 4 2,131 $1,299,000 $609 23 days
905 S 12th Street 3 2 1,180 $439,000 $372 23 days
2704 Robert Oliver Avenue 3 2 1,742 $850,000 $487 26 days
Average: 3.5 3.0 2,229 $780,734 $386 83 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3041 Sea Marsh Road Unit 3041 2 3 1,505 $629,000 $417 0 days
85656 Stonehurst Parkway 4 3 2,404 $514,900 $214 5 days
552 Spanish Way W 4 2 2,171 $700,000 $322 6 days
5010 Summer Beach Boulevard Unit 210 2 3 1,162 $850,000 $731 3 days
4201 S Fletcher Avenue 4 4 3,450 $2,650,000 $768 9 days
95251 Snapdragon Drive 5 4 2,869 $560,000 $195 6 days
2288 1st Avenue Unit A 3 3 1,882 $645,000 $342 19 days
95998 Surrey Place 4 3 2,407 $441,990 $183 7 days
12th Street N/A N/A N/A $214,000 Unknown 19 days
2117 Jekyll Court 3 2 1,566 $580,000 $370 34 days
2966 Park Square Place 3 3 2,677 $950,000 $354 36 days
96109 Broadmoor Road 3 2 1,895 $405,990 $214 4 days
95198 Jeana Lane 3 2 1,860 $359,999 $193 43 days
95448 Woodbridge Parkway 3 2 1,569 $349,000 $222 9 days
85132 Poplar Breeze Way 4 3 2,282 $479,000 $209 14 days
96133 Broadmoor Road 3 2 1,388 $367,990 $265 25 days
95044 Sweetberry Way 3 3 2,740 $949,990 $346 11 days
95222 Raintree Lane 4 2 1,890 $299,000 $158 54 days
96217 Stoney Drive Unit 1603 2 2 1,407 $305,000 $216 32 days
95520 Bermuda Drive 4 5 3,349 $1,329,500 $396 24 days
109 S 18th Street 4 3 1,971 $650,000 $329 66 days
95087 Elderberry Lane 3 3 1,978 $735,000 $371 34 days
85125 Sagaponack Drive 4 3 2,589 $695,000 $268 9 days
907 Vernon Street 3 2 1,550 $599,500 $386 68 days
85172 Southern Creek Boulevard 4 3 2,825 $750,000 $265 75 days
95221 N Ellis Landing Road 3 2 1,713 $270,000 $157 89 days
5209 Sea Chase Drive Unit 5 4 4 2,573 $1,990,500 $773 93 days
95089 Buckeye Court 4 4 2,742 $625,000 $227 79 days
2130 Ciera Lane 4 2 2,193 $684,000 $311 76 days
57 S Fletcher Avenue Unit ABC N/A N/A 6,173 $1,795,000 $290 70 days
96020 Staghorn Lane N/A N/A N/A $70,000 Unknown 11 days
95081 Terri's Way 4 3 2,407 $419,990 $174 92 days
95230 Katherine Street 4 3 2,225 $419,990 $188 95 days
85033 Majestic Walk Boulevard 4 3 2,715 $650,000 $239 98 days
95159 Snapdragon Drive 4 3 2,526 $610,000 $241 114 days
217 Herbert Douglas Drive 3 3 1,828 $607,464 $332 136 days
95017 Aubrey Court N/A N/A N/A $99,500 Unknown 154 days
85037 Majestic Walk Boulevard 5 4 3,479 $715,000 $205 141 days
95089 Terri's Way 4 3 2,511 $416,990 $166 131 days
85281 Fall River Parkway 3 3 2,852 $715,000 $250 161 days
3462 1st Avenue 3 3 1,680 $799,900 $476 165 days
2423 Sadler Road N/A N/A N/A $525,000 Unknown 176 days
416 N 3rd Street 4 5 2,860 $1,650,000 $576 110 days
538 Patriots Way 3 3 2,225 $715,000 $321 76 days
96061 Waters Court 3 3 2,268 $399,000 $175 221 days
1116 15th Street N N/A N/A N/A $180,000 Unknown 188 days
S 3rd Street N/A N/A N/A $295,000 Unknown 421 days
3rd Street N/A N/A N/A $295,000 Unknown 431 days
96236 Brady Point Road N/A N/A N/A $350,000 Unknown 210 days
961687 Gateway Boulevard Unit 201C N/A N/A 628 $195,000 $310 123 days
Average: 3.5 3.0 2,309 $650,043 $313 80 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30476 Forest Parke Drive 3 2 1,839 $400,000 $385,000 $209 11/5/24
1202 Beach Walker Road Unit 1202 2 2 1,250 $649,000 $575,000 $460 11/4/24
22 Laurel Oak Road 3 3 1,713 $985,000 $950,000 $554 11/1/24
5 Heron Oaks Court 3 4 2,525 $1,585,000 $1,450,000 $574 11/1/24
96450 Conch Court 4 4 2,904 $2,297,000 $2,200,000 $757 11/1/24
1709 Geddes Lane 3 3 2,454 $1,295,000 $1,295,000 $527 11/1/24
95049 Palmetto Trail 4 2 1,759 $398,000 $373,000 $212 11/1/24
85457 Amaryllis Court 5 3 2,685 $554,900 $536,000 $199 11/1/24
1504 Ruskin Lane 3 3 2,293 $975,000 $962,500 $419 11/1/24
34112 Lavender Parke Drive 3 2 2,107 $525,000 $525,000 $249 10/31/24
95054 Amberwood Lane 4 5 3,069 $1,100,000 $1,095,054 $356 10/31/24
95229 Golden Glow Drive 3 3 2,421 $731,935 $680,000 $280 10/31/24
32496 Willow Parke Circle 3 3 2,367 $675,000 $635,000 $268 10/30/24
4740 Gulfstream Court 2 2 1,149 $299,900 $299,900 $261 10/29/24
1765 S 15th Street 3 2 2,002 $885,000 $885,000 $442 10/29/24
1731 Philips Manor Road 3 2 1,936 $649,000 $641,000 $331 10/29/24
2018 Beachwood Road Unit 2018 2 2 1,210 $565,000 $515,000 $425 10/29/24
5109 Sea Chase Drive Unit 4 3 3 2,617 $1,975,000 $1,972,000 $753 10/28/24
95380 Golden Glow Drive 4 3 2,574 $788,745 $770,000 $299 10/27/24
94983 Palm Pointe Drive S Unit 0120 4 3 2,495 $623,900 $623,900 $250 10/25/24
95065 Snipe Court Court 4 3 3,110 $799,000 $789,000 $253 10/25/24
95249 Terri's Way 4 3 2,407 $434,990 $434,990 $180 10/25/24
6539 Spyglass Circle Unit 6539 3 3 2,250 $1,725,000 $1,600,000 $711 10/24/24
96229 Long Beach Drive 3 2 2,048 $435,000 $422,500 $206 10/24/24
1326 Atlantic Avenue 3 2 2,098 $839,900 $839,900 $400 10/23/24
Cayman Circle N/A N/A N/A $122,500 $118,000 Unknown 10/23/24
85316 Fallen Leaf Drive 5 3 3,374 $764,900 $742,500 $220 10/23/24
5284 Sea Chase Drive Unit 4 4 4 2,617 $2,225,000 $2,100,000 $802 10/23/24
2768 Sea Grape Drive N 4 3 2,222 $715,000 $704,000 $316 10/23/24
2042 Oak Marsh Drive 3 3 2,367 $1,400,000 $1,225,000 $517 10/22/24
30 S 3rd Street N/A N/A 3,100 $1,749,000 $1,700,000 $548 10/22/24
30 S 3rd Street 4 5 3,100 $1,749,000 $1,700,000 $548 10/22/24
83210 Yuleecote Court 3 2 2,013 $440,000 $423,900 $210 10/22/24
3460 S Fletcher Avenue Unit 305 2 2 1,235 $729,000 $655,000 $530 10/22/24
949 S Fletcher Avenue N/A N/A N/A $799,000 $752,000 Unknown 10/22/24
923 S Fletcher Avenue 3 3 2,108 $1,250,000 $1,167,500 $553 10/22/24
115 Citrona Drive 2 1 1,041 $399,000 $352,000 $338 10/21/24
2663 1st Avenue 3 2 2,001 $997,000 $965,000 $482 10/21/24
928 S 7th Street 2 2 1,045 $479,900 $467,900 $447 10/18/24
95529 Sonoma Drive 3 2 1,733 $330,000 $340,000 $196 10/18/24
96121 Nassau Lakes Circle 3 2 1,682 $445,000 $400,000 $237 10/17/24
95137 Sandy Pointe Drive Unit 0083 3 3 2,531 $621,855 $621,855 $245 10/16/24
93401 Sandown Drive 4 4 2,928 $699,000 $701,050 $239 10/15/24
940880 Old Nassauville Road 4 4 2,731 $1,425,000 $1,390,000 $508 10/15/24
95249 Snapdragon Drive 4 3 2,230 $530,000 $525,000 $235 10/11/24
834 N Fletcher Avenue Unit U&D 5 N/A 1,672 $899,000 $893,000 $534 10/11/24
43 Sea Marsh Road 7 10 6,872 $2,295,000 $2,050,000 $298 10/11/24
85074 Fall River Parkway 4 3 2,660 $539,000 $549,000 $206 10/7/24
5 Sea Marsh Road 4 3 3,095 $1,895,000 $1,750,000 $565 10/7/24
96261 Ridgewood Circle 4 3 2,398 $429,000 $395,000 $164 10/4/24
Average: 3.4 2.8 2,164 $711,578 $681,510 $332
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.