Sign up to stay up to date on the Amelia Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1525 Rebecca Drive 4 3 1,834 $300,000 $163 0 days
1128 Southern Hills Drive 5 3 3,600 $650,000 $180 0 days
9478 Bembridge Mill Drive 5 4 2,566 $384,900 $150 0 days
96 Latham Drive 2 2 1,635 $449,990 $275 0 days
11187 Town View Drive 2 3 2,179 $603,595 $277 0 days
266 Gregory Place 2 1 972 $138,500 $142 0 days
100 Oak Breeze Drive 4 4 2,438 $699,900 $287 0 days
4743 Bankhead Avenue 3 2 1,314 $297,000 $226 0 days
2516 Sadler Trace Way Unit 6F 3 3 1,442 $222,580 $154 0 days
2970 W 15th Street 2 1 866 $160,000 $184 0 days
9430 Norfolk Boulevard 4 2 1,430 $190,000 $132 0 days
8938 Winding Vine Drive E 4 2 2,149 $399,000 $185 0 days
13810 Sutton Park Drive N Unit 725 1 1 885 $185,000 $209 0 days
530 Chestwood Chase Drive 4 3 2,112 $380,000 $179 0 days
92 Oyster Shell Terrace 2 2 1,529 $525,690 $343 0 days
1421 Detroit Street 3 2 1,110 $195,000 $175 0 days
86 Oyster Shell Terrace 2 2 1,529 $522,010 $341 0 days
50 Canopy Glades Circle 2 2 1,860 $649,900 $349 0 days
5530 Poitier Drive 3 1 818 $70,000 $85 0 days
7287 Mahogany Run Drive 4 3 2,170 $402,494 $185 0 days
96117 Marsh Lakes Drive 4 3 2,167 $759,000 $350 0 days
10061 Element Road 3 3 2,300 $550,290 $239 0 days
7910 Lorain Street 3 2 1,262 $265,000 $209 0 days
10057 Element Road 4 3 2,331 $549,470 $235 0 days
7340 Suncoast Crossing Court 4 2 1,648 $299,900 $181 0 days
7909 Mount Ranier Drive 5 4 3,283 $725,000 $220 0 days
13073 Mandarin Road 3 2 1,657 $400,000 $241 0 days
14750 Beach Boulevard Unit 47 2 3 1,440 $379,900 $263 0 days
1800 The Greens Way Unit 1504 2 2 1,166 $319,000 $273 0 days
8244 Newport Road 3 2 1,632 $150,000 $91 0 days
1204 Morvenwood Road 4 4 2,811 $935,000 $332 0 days
8928 Madison Avenue 3 2 1,162 $230,000 $197 0 days
14420 Garden Gate Drive 5 4 3,182 $620,000 $194 0 days
4522 Kingsbury Street 3 2 1,114 $230,000 $206 0 days
536 Blairmore Boulevard W 3 3 1,548 $250,000 $161 0 days
234 Wingstone Drive 3 3 3,338 $725,000 $217 0 days
1349 Morgana Road 4 2 2,060 $349,500 $169 0 days
11218 Liberty Square Court 4 3 2,184 $379,000 $173 0 days
4752 Blanding Boulevard N/A 1 1,105 $265,000 $239 0 days
4804 Blanding Boulevard N/A 1 1,511 $285,000 $188 0 days
4760 Blanding Boulevard N/A N/A 1,980 $310,000 $156 0 days
10692 Quail Ridge Drive 4 3 2,520 $950,000 $376 0 days
113 Footbridge Road 5 4 3,614 $956,857 $264 1 day
1205 Eagle Bend Court 3 2 1,821 $549,000 $301 1 day
556 New Brunswick Terrace 4 3 2,304 $475,000 $206 1 day
3767 Plantation Oaks Boulevard 3 3 2,260 $370,000 $163 1 day
707 1st Street S Unit 103 2 2 1,109 $749,900 $676 1 day
1897 Sutton Lakes Boulevard 4 2 1,758 $415,000 $236 1 day
369 Aries Drive 3 2 1,200 $210,000 $175 1 day
11671 Brady Road 4 4 3,689 $925,000 $250 1 day
Average: 3.3 2.8 1,982 $476,976 $419 75 days
Viewing 1 - 50 of 6130
Viewing 1 - 50 of 6130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11365 Catalyst Road 4 3 2,529 $612,128 $242 0 days
2129 Yulee Street 3 2 1,227 $190,000 $154 0 days
13523 Ute Place Unit 208 3 3 1,389 $269,990 $194 2 days
4749 Argard Drive Unit 159 3 2 1,711 $316,990 $185 2 days
3443 Inwood Circle W 3 1 1,448 $219,900 $151 1 day
13011 River Springs Way 4 3 2,349 $465,000 $197 4 days
12281 Euclid Avenue 2 1 640 $125,000 $195 4 days
666 Wells Landing Drive 2 2 1,431 $299,000 $208 4 days
4225 Notter Avenue 8 2 1,844 $125,000 $67 0 days
2200 Marsh Hawk Lane Unit 416 2 2 1,150 $230,000 $200 1 day
7027 Holiday Road N 3 2 1,514 $332,900 $219 1 day
8605 Lincolnshire Road W 3 2 1,771 $327,000 $184 4 days
3218 Vinewood Lane 3 2 1,762 $249,999 $141 4 days
6586 Morse Glen Lane 3 2 1,264 $250,000 $197 1 day
744 Dewberry Drive 4 3 2,235 $649,000 $290 4 days
4803 Irvington Avenue 2 1 917 $189,000 $206 4 days
12228 Lake Fern Drive 3 2 1,969 $410,000 $208 4 days
92 Skywood Trail 4 4 3,152 $999,000 $316 4 days
5238 Sawmill Point Way 4 2 1,461 $289,990 $198 2 days
131 Manor Lane 4 4 2,824 $725,000 $256 4 days
13700 Richmond Park Drive N Unit 908 2 2 1,229 $255,000 $207 5 days
1203 Arden Way 5 4 3,579 $1,295,000 $361 5 days
527 Samuel Huntington Street 3 2 1,534 $264,900 $172 5 days
3639 Ruddy Duck Court 3 2 2,062 $370,000 $179 5 days
3215 Herschel Street 3 3 2,022 $425,000 $210 5 days
2406 Gerard Avenue 4 2 1,794 $290,000 $161 5 days
8208 Cedar Run Lane 4 3 2,165 $345,516 $159 2 days
2117 Jekyll Court 3 2 1,566 $580,000 $370 5 days
5622 Pittman Drive 3 2 1,347 $299,900 $222 5 days
34112 Lavender Parke Drive 3 2 2,107 $525,000 $249 6 days
1163 Wycoff Avenue 3 2 1,668 $299,900 $179 6 days
10017 Plank Lane 4 3 2,620 $525,000 $200 6 days
522 W 19th Street 3 1 1,120 $120,000 $107 4 days
1311 Franklin Street 2 1 921 $125,000 $135 6 days
12060 Livery Drive 3 2 1,538 $379,990 $247 2 days
72 Sewall Lane 4 4 1,966 $637,285 $324 1 day
236 E 5th Street 3 4 2,231 $556,500 $249 6 days
12725 Bay Plantation Drive 5 6 4,620 $1,700,000 $367 6 days
4502 Melissa Court W 2 3 1,398 $189,000 $135 6 days
440 Wynfield Circle 3 2 1,931 $415,000 $214 5 days
1243 Grandview Drive 3 3 1,690 $280,000 $165 6 days
5351 Gage Oaks Drive 3 3 2,558 $490,000 $191 2 days
3113 Peach Drive 3 1 1,272 $205,000 $161 6 days
11614 Sands Avenue 3 2 1,346 $299,900 $222 6 days
11151 City Front Drive 2 2 1,575 $442,000 $280 7 days
522 10th Street N 4 2 2,333 $954,260 $409 3 days
907 Stocks Street 2 2 1,152 $329,000 $285 5 days
1909 Fox Glove Lane 5 3 2,687 $650,000 $241 7 days
4111 Halifax Lane 4 2 2,203 $399,000 $181 7 days
4465 Coquina Drive 3 3 1,758 $899,900 $511 2 days
Average: 3.5 2.6 2,032 $475,488 $335 48 days
Viewing 1 - 50 of 2262
Viewing 1 - 50 of 2262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 12/17/99
5227 Boilard Drive 3 2 1,656 $250,000 $256,000 $154 10/8/24
6642 Dove Creek Drive 4 2 1,391 $282,000 $282,000 $202 10/8/24
Nash Road N/A N/A N/A $7,900 $7,500 Unknown 10/7/24
352 Phelps Street 3 1 828 $145,000 $130,000 $157 10/7/24
2890 Lucena Lane 3 2 1,515 $495,000 $500,000 $330 10/7/24
7626 Dover Cliff Drive S 3 2 1,685 $209,500 $187,000 $110 10/7/24
12172 Nettlecreek Drive 4 3 3,008 $525,000 $526,000 $174 10/7/24
167 Castro Court 3 3 1,723 $385,000 $376,000 $218 10/7/24
11726 White Dogwood Road 3 2 1,503 $399,000 $399,000 $265 10/7/24
565 Lora Street 3 1 1,028 $650,000 $630,000 $612 10/7/24
9906 Fawn Brook Drive 2 2 1,247 $250,000 $255,000 $204 10/7/24
7837 Bridgestone Terrace 3 2 1,359 $325,000 $325,000 $239 10/7/24
150 W 65th Street 2 2 1,144 $185,000 $185,000 $161 10/7/24
551 Loring Avenue 3 2 1,224 $215,000 $211,000 $172 10/7/24
914 Aries Road W 3 2 1,574 $298,000 $300,000 $190 10/7/24
8653 Deermoss Way W 2 2 955 $240,000 $220,000 $230 10/7/24
7755 Mystic Point Court E 3 2 1,269 $272,500 $242,500 $191 10/7/24
15234 Bareback Drive 3 2 1,540 $269,900 $262,000 $170 10/7/24
229 Clover Court 4 2 2,032 $480,000 $475,000 $233 10/7/24
4072 Ferrarra Street 3 2 1,570 $335,000 $325,000 $207 10/7/24
1090 Porter Street 3 4 1,445 $342,900 $342,900 $237 10/7/24
2005 Herschel Street Unit 4 2 2 1,600 $468,500 $455,000 $284 10/7/24
Sheffield Road N/A N/A N/A $350,000 $352,500 Unknown 10/7/24
4230 Hemlock Street 4 2 1,797 $345,990 $335,990 $186 10/7/24
2526 Burlingame Drive W 4 2 1,328 $269,900 $269,900 $203 10/7/24
10221 Bengal Fox Drive 4 3 2,051 $400,000 $390,000 $190 10/7/24
6644 Talking Tree Court 4 3 1,567 $233,000 $230,000 $146 10/7/24
53 Paradise Valley Drive 4 3 2,706 $779,000 $725,000 $267 10/7/24
9745 Touchton Road Unit 1802 3 2 1,181 $260,000 $242,500 $205 10/7/24
904 Townsend Boulevard 3 2 1,992 $331,000 $331,000 $166 10/7/24
239 Union Hill Drive 3 2 2,001 $715,000 $700,000 $349 10/7/24
3801 Crown Point Road Unit 1103 2 3 1,050 $159,000 $150,000 $142 10/7/24
2398 Sunset Bluff Drive 2 3 1,370 $223,000 $229,000 $167 10/7/24
112 E 4th Street 3 3 1,872 $399,000 $399,000 $213 10/7/24
4816 Lane Avenue S 3 2 1,620 $139,000 $105,000 $64 10/4/24
4220 Salerno Road S 4 3 2,236 $428,500 $428,500 $191 10/4/24
9873 Heckscher Drive 2 2 1,376 $400,000 $405,000 $294 10/4/24
5510 Lakewood Circle E 3 1 1,080 $155,000 $186,000 $172 10/4/24
7340 Sandy Bluff Drive 4 2 1,832 $209,900 $230,000 $125 10/4/24
13280 Ocean Mist Drive 3 3 1,480 $295,000 $300,000 $202 10/4/24
4539 Beacon Drive W 3 2 2,042 $459,000 $459,000 $224 10/4/24
4318 Windtree Drive S 3 3 1,608 $265,000 $254,000 $157 10/4/24
7760 Lynchburg Court E 2 2 1,146 $250,000 $250,000 $218 10/4/24
8962 Cherry Hill Drive 3 2 1,899 $289,000 $298,000 $156 10/4/24
400 Driftwood Road 3 2 1,486 $595,000 $578,500 $389 10/4/24
4020 Piper Drive 3 2 1,748 $379,000 $370,000 $211 10/4/24
4510 Coquina Drive 4 3 2,385 $1,299,950 $1,295,000 $542 10/4/24
12301 Kernan Forest Boulevard Unit 1404 3 3 1,779 $285,000 $285,000 $160 10/4/24
2233 Hawkcrest Drive E 4 3 2,811 $750,000 $737,500 $262 10/4/24
Average: 3.4 2.5 1,938 $462,250 $449,507 $223
Viewing 1 - 50 of 9965
Viewing 1 - 50 of 9965
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.